Home | Profile | Market Place | Sweeteners | Lab Methods | Glossary | Search |
Master Index | Environment | Application | Starch | Statistics | Tables | Write us |
International Starch Institute
Science Park Aarhus, Denmark
Beaume - Brix - Dry matter of Glucose Syrups
| UnitConversion | SteamTable | StarchViscosity | SieveComparison | TableIndex |
Comm. oBe | Spec. Density | 42 DE | 55 DE | ||||
---|---|---|---|---|---|---|---|
oBx | DS g/100g | diff | oBx | DS g/100g | diff. | ||
40.0 | 1.38 | 76.9 | 74.4 | 2.5 | 76.8 | 75.2 | 1.6 |
41.0 | 1.39 | 78.9 | 76.3 | 2.6 | 78.7 | 77.1 | |
42.0 | 1.40 | 80.9 | 78.3 | 80.8 | 79.1 | 1.7 | |
.1 | 1.41 | 81.1 | 78.5 | 81.0 | 79.3 | ||
.2 | 81.3 | 78.7 | 81.1 | 79.5 | |||
.3 | 81.6 | 78.9 | 81.3 | 79.7 | |||
.4 | 81.7 | 79.1 | 81.5 | 79.9 | |||
.5 | 81.9 | 79.3 | 81.7 | 80.1 | |||
.6 | 82.1 | 79.5 | 81.9 | 80.3 | |||
.7 | 82.3 | 79.7 | 82.2 | 80.5 | 1.7 | ||
.8 | 1.42 | 82.5 | 79.9 | 82.4 | 80.7 | ||
.9 | 82.7 | 80.1 | 82.5 | 80.9 | 1.6 | ||
42.0 | 82.9 | 80.3 | 82.8 | 81.1 | 1.7 | ||
.1 | 83.2 | 80.5 | 2.7 | 83.0 | 81.3 | ||
.2 | 83.3 | 80.7 | 2.6 | 83.3 | 81.6 | ||
.3 | 83.5 | 80.9 | 83.5 | 81.8 | |||
.4 | 83.8 | 81.1 | 2.7 | 83.7 | 82.0 | ||
.5 | 1.43 | 83.9 | 81.3 | 2.6 | 83.9 | 82.2 | |
.6 | 84.2 | 81.5 | 2.7 | 84.1 | 82.4 | ||
.7 | 84.4 | 81.7 | 84.3 | 82.6 | |||
.8 | 84.6 | 81.9 | 84.5 | 82.8 | |||
.9 | 84.8 | 82.1 | 84.7 | 83.0 | 1.6 | ||
44.0 | 85.0 | 82.3 | 84.9 | 83.2 | |||
.1 | 85.2 | 82.5 | 85.1 | 83.4 | |||
.2 | 1.44 | 85.4 | 82.7 | 85.3 | 83.6 | ||
.3 | 85.6 | 82.9 | 85.5 | 83.8 | |||
.4 | 85.8 | 83.1 | 85.8 | 84.0 | 1.8 | ||
.5 | 86.1 | 83.3 | 2.8 | 86.0 | 84.2 | ||
.6 | 86.3 | 83.5 | 86.2 | 84.4 | |||
.7 | 86.5 | 83.7 | 86.4 | 84.6 | |||
.8 | 86.7 | 83.9 | 86.6 | 84.8 | |||
.9 | 86.9 | 84.1 | 86.8 | 85.0 | |||
45.0 | 1.45 | 87.2 | 84.3 | 2.9 | 87.0 | 85.2 | |
46.0 | 1.46 | 89.3 | 86.3 | 3.0 | 89.2 | 87.3 | 1.9 |
47.0 | 1.48 | 91.4 | 88.3 | 3.1 | 91.3 | 89.3 | 2.0 |
| Top of Page | UnitConversion | SteamTable | StarchViscosity | SieveComparison | TableIndex |
Copyright© 1999. Read Disclaimer notice.
All rights reserved. International Starch Institute, Science Park Aarhus, Denmark.
Keywords:glucose syrups,glucose,syrup,brix,concentration,beaume,specific density,gravity