Search our site
TRANSLATE:
Please sign in and start free advertising. Direct contact between Buyer and Seller.
This market place is dedicated to starch and downstream products.
TRANSLATE:
MARKET INDEX:
- The Market Place
- List All Buyer Ads
- List All Seller Ads
- List Products
- List Advertisers
- Market Index
- Free Signup - Advertisers Only

Details on Ad: | Buyer. Ad No.: 111 . Advertiser No.: 101. Last updated: 13-09-2000 . |
Company: | BUSINESS ENTERPRISES . - Nepal |
Contact: | K.P.Poddar . - business@ccsl.com.np |
Product: | Corn Starch. - USD/t: 195 - Cash - CIF . |
Product INFO: | USD 195.00 Per Metric TonCIF CALCUTTAport. |
Company INFO: | BUSINESS ENTERPRISES wants to buy CORN STARCH at USD 195.00 Per Metric Ton CIF CALCUTTA port. Our monthly requirement is 2x20,FCL and LIQUID GLUCOSE : SOLIDS 86% MIN. at USD 225.00 Per Metric Ton CIF:Free-out CALCUTTA port (Break-Bulk shipment). Our monthly requirement is 100 M/tons. E-mail: business@ccsl.com.np Phone : +977 21 27931 Telefax: +977 21 27362. MAIN ROAD:P.O.BOX 82, BIRATNAGAR:56601. Attention: K.P.Poddar. |
Ad(s) by the Company:
Ad No | UpDate | Company | Country | will | Product | USD/t | Details |
111 | 13-09-2000 | BUSINESS ENTERPRISES | Nepal | buy | Corn Starch | 195 | ...more |
112 | 13-09-2000 | BUSINESS ENTERPRISES | Nepal | buy | Glucose Syrup | 225 | ...more |